• 30
  • 20
  • 10
  • 30
  • 20
  • 10
  • 30
  • 20
  • 10

LED BATTEN LIGHT IP65 IK08

B28310   0.6M/10W 20W  1.2M/24W 40W 1.5M/30W 60W 70W 1.8M/50W 70W


PC Cover Openable Convenient Wiring

High efficiency constant current driver

Use terminal design to be easy assemble and maintenance

Snap fit hidden design, mounting holes design

High quality PC cover, anti-glare coatingand eye-protect with soft light

Applications: Office, meeting room, supermarket, stores, home furnishing lighting



LED BATTEN LIGHT 0.6M 1.2M 1.5M 1.8M









POWER
VOLT
LUMENS
EEL
ANGLE
PF
RA
CCT
DIM
IP
Class Ⅱ
LxWxH
LIFE
0.6M-10W 120V/230V 1300Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 570x62x70mm 25,000H
0.6M-20W 120V/230V 2600Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 570x62x70mm 25,000H
1.2M-24W 120V/230V 3120Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 1170x62x70mm 25,000H
1.2M-40W 120V/230V 5200Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 1170x62x70mm 25,000H
1.5M-30W 120V/230V 3900Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 1470x62x70mm 25,000H
1.5M-60W 120V/230V 7800Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 1470x62x70mm 25,000H
1.5M-70W 120V/230V 9100Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 1470x62x70mm 25,000H
1.8M-50W 120V/230V 6500Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 1770x62x70mm 25,000H
1.8M-70W 120V/230V 9750Lm A+ 120° 0.9 >80 3000K/4000K/6500K NON-DIM IP65 I 1770x62x70mm 25,000H
X
  • * Your company/Your name:
  • Address:
  • * Country:
  • * Email:
  • Text:
  • sent
X
  • * Your company/Your name:
  • * Your email address:
  • * Friend's name:
  • * Friend's email:
  • Text:
  • * Code:
  • sent